Please Note: All prices mentioned on this page are starting prices and may vary based on the specific requirements of the service.
Airbnb Cleaning Packages
Bedrooms | Pack A | Pack B | Pack C |
1 Bed, 1 Bath | From $54 | $72 | $80 |
2 Bed, 1 Bath | $74 | $110 | $120 |
2 Bed, 1 + Bath | $88 | $110 | $128 |
3 Bed, 1 Bath | $98 | $148 | $175 |
3 Bed, 1 + Bath | $108 | $148 | $188 |
4 Bed, 1 Bath | $118 | $178 | $218 |
4 Bed, 1 + Bath | $128 | $178 | $238 |
5 Bed, 2 Bath | $148 | $220 | $300 |
5 Bed, 2 + Bath | $178 | $250 | $350 |
Additionally, a 10% GST will be applied to the final cost. |
End Of Lease Cleaning Packages
Studio | |
1 Bathroom | $320 |
1 Bedroom, 1 Bathroom | $380 |
Unit | |
1 Bedroom, 1 Bathroom | $320 |
2 Bedrooms, 1 Bathroom | $380 |
2 Bedrooms, 2 Bathrooms | $400 |
3 Bedrooms, 1 Bathroom | $465 |
3 Bedrooms, 2 Bathrooms | $550 |
3 Bedrooms, 3 Bathrooms | $600 |
4 Bedrooms, 1 Bathroom | $610 |
4 Bedrooms, 2 Bathrooms | $680 |
4 Bedrooms, 3 Bathrooms | $730 |
4 Bedrooms, 4 Bathrooms | $800 |
House/Unit | |
5 Bedrooms, 1 Bathroom | $700 |
5 Bedrooms, 2 Bathrooms | $800 |
5 Bedrooms, 3 Bathrooms | $900 |
5 Bedrooms, 4 Bathrooms | $950 |
5 Bedrooms, 5 Bathrooms | $965 |
6 Bedrooms, 1 Bathroom | $700 |
6 Bedrooms, 2 Bathrooms | $850 |
6 Bedrooms, 3 Bathrooms | $930 |
6 Bedrooms, 4 Bathrooms | $1000 |
6 Bedrooms, 5 Bathrooms | $1050 |
6 Bedrooms, 6 Bathrooms | $1075 |
Others | |
Oven | $75 |
Separate Toilet | $35 |
Balcony | $45 |
Blinds Deep Clean | $45 |
Spot Marks Of Wall | $30 Per Room or $15 Per Wall |
Garage | $60 |
Fridge | $60 |
Microwave | $30 |
Flea Treatment | $99 |
Additionally, a 10% GST will be applied to the final cost. |
Carpet Cleaning Price Guide
1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5 Bedrooms |
From $126.5 | From $137.5 | From $165 | From $220 | From $250 |
Add-ons | ||||
Bedroom Steam Clean $45 | ||||
Living Room Steam Clean $50 | ||||
Dining/Study Room Steam Clean $35 | ||||
Hallway Steam Clean $45 | ||||
Staircase Steam Clean $50 | ||||
Additionally, a 10% GST will be applied to the final cost. |
Domestic Cleaning Packages
Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
95/weekly | 95/weekly | 145/weekly | 165/weekly | 200/weekly |
Every 2 Weeks 120 | Every 2 Weeks 120 | Every 2 Weeks 180 | Every 2 Weeks 200 | Every 2 Weeks 200 |
Duration 2 Hours | Duration 2 Hours | Duration 2.5 - 3 Hours | Duration 3 - 4 Hours | Duration 4 - 4.5 Hours |
Additionally, a 10% GST will be applied to the final cost. |
Exclusive First-Time Offer for New Customers! Get 2 hours of premium domestic cleaning, housekeeping, or spring cleaning starting from just $98—available for any house or apartment size. Plus, enjoy special discounts when you subscribe to our weekly cleaning service. Keep your home spotless effortlessly while saving more with our exclusive weekly subscription offer!